1. Using C2CL4 as detergents, strong decontamination capability
2. Efficient use of nylon filters, light-colored clothes can be washed at any time, greatly reduce the times of distillation
3. Main parts made of imported high-quality stainless steel through punching
4. Computer control panel with touch-button, simple operating procedures
Perchloroethylene based used clean dry cleaning machine 8kg , dry cleaner, dry cleaning, dry clean, dry cleaning equipment.
1 1,High quality recycle cooling system, efficient recovery of solvents, reducing pollution, saving solvent.
2, Microcomputer-controlled,fully automatic, large LCD-display,easily understandable.
3, Three bottom tanks, separate clean, dirty and working solvent, avoid mixing solvent, protect the machine and save solvent.
4. The centrifugal filter remove impurities, particles, pigment, ensure clean solvent, avoid dyeing, blockage.
5. Drum in stainless steel, non-ferrous metals stamping with mold crafted, high-temperature galvanizing technology,strong and nice.
6. High-speed fan, speed up the drying and cooling rate.
7, Safety door interlock system,protect operator.
Model | GXQ-6 | GXQ-8 | GXQ-10 | GXQ-12 | GXQ-16 | GXQ-20 | |
Capacity | kg | 6 | 8 | 10 | 12 | 16 | 20 |
Drum voluem | l | 108 | 137 | 174 | 182 | 312 | 313 |
Washing speed | r/min | 34 | 34 | 34 | 34 | 34 | 32 |
Middle Spin speed | r/min | 370 | 370 | 370 | 370 | 370 | 450 |
Hydraulic sump Power | kw | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 0.75 |
Washing power | kw | 0.3 | 0.4 | 0.4 | 0.4 | 0.75 | 1.5 |
High spin power | kw | 1.3 | 1.5 | 1.5 | 1.5 | 2.2 | 4 |
Filter power | kw | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 1.75 |
Dimension(L.W.H) | mm | 1220×1230×1700 | 1480×1280×2050 | 1540×1450×2040 | 1520×1360×2110 | 2070×1440×2250 | 2160×1530×2040 |
Net Weight | kg | 650 | 700 | 800 | 950 | 1200 | 2240 |
Copyright © 2019 Shanghai HuaYi Washing Machinery Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.