1.This series industrial dryer drum is made of high grade stainless steel which prevents the wash items being stained by rusty components.It also reduces damages to the laundry due to abrasion.Special Features include:
2. The heating method is to heat from the back of rotating cage.The heating efficiency is greatly improved than the traditional heating method.The drying time is shorter.The sealing performance is more perfect.
3. Big loading/unloading door design can allow more easier Put in/ take out the clothes.
4. Plush collection becomes more convenient.Mesh type structure,scroll type of maple leaf,and the wind is bigger,which make it not easier for the plush to be blocked and guarantee the drying efficiency.
5. Full automatic computer control,precise temperature control,the computer board button being integrated into the body of the machine,clean and generous appearance.
120kg industrial washer and dryer prices
Specification:
Model | XTQ-15H | XTQ-20H | XTQ-30H | XTQ-50H | XTQ-70H | XTQ-100H | |||||
Rated capacity (kg) | 10-15kg | 15-20kg | 20-30kg | 35-50kg | 50-70kg | 70-100kg | |||||
Motor power (kw) | 2.2kw | 2.2kw | 4.0kw | 5.5kw | 7.5kw | 7.5kw | |||||
Electrical power(kw) | 12kw | 15kw | 24kw | 36kw | - | - | |||||
Roller dimension (mm) | 650mm | 673mm | 902mm | 1060mm | 1200mm | 1200mm | |||||
Roller deep (mm) | 450mm | 550mm | 500mm | 605mm | 626mm | 815mm | |||||
Roller volume | 149Lit | 195Lit | 320Lit | 504Lit | 708Lit | 920Lit | |||||
Average speed (r/min) | 90r/min | 90r/min | 72r/min | 75r/min | 70r/min | 65r/min | |||||
Washing speed (r/min) | 50r/min | 45r/min | 36r/min | 35r/min | 33r/min | 31r/min | |||||
Middle dewater speed (r/min) | 450r/min | 400r/min | 420r/min | 380r/min | 350r/min | 310r/min | |||||
High dewater speed (r/min) | 890r/min | 820r/min | 780r/min | 760r/min | 680r/min | 680r/min | |||||
Steam pipe | 3/4" | 3/4' ' | 1" | 1" | 1" | 1" | |||||
Cold water pipe | 3/4" | 3/4' ' | 3/2" | 3/2" | 3/2" | 3/2" | |||||
Hot water pipe | 3/4" | 3/4' ' | 3/2" | 3/2" | 3/2" | 3/2" | |||||
Drain valve | φ 70mm | φ 70mm | φ 140mm | φ 140mm | φ 140mm | φ 140mm | |||||
Power supply | Standard: 380+N-3PH-50HZ | ||||||||||
Overall size (length*width*height) mm | 1010*1110 *1510 | 1100*1020 *1500 | 1410*1430 *1760 | 1650*1750 *1900 | 1850*1800 *2300 | 1850*2000 *2300 | |||||
Weight (kg) weight | 950kg | 980kg | 1900kg | 2600kg | 2800kg | 3130kg |
Main features:
1. laundry washer extractor Fully automatic, microcomputer-controlled.
2. Industrial washer extractor has high quality 304'' stainless steel, good appearance, long life.
3. Microprocessor,freely programmable,5 standard programmers, 25 possible programmers.
4. Full suspension shock sructure, suspension, combination of shock absorbers and springs for maximum absorption, need no excessive foundations.
5. Imported bearing, precise and durable.
6. Fixed support for long-distance transportation, avoid shaking damage during transit.
7. laundry washer extractor has high quality inverter system, easily realize washing and dehydration frequency steep adjusting.
8, Built-out bearing lubrication, simple operation, convenient maintenance.
9, Safety door interlock system.
10, Multiple sealing system, oil sealing , water sealing, stainless steel sealing.
11. With CE and ISO9001 certificates.
Copyright © 2019 Shanghai HuaYi Washing Machinery Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.