1.Automatic and programmable controlling system with touch screen , which has character of reliable , high degree of automation and good shock resistance
2. Adopted to the most advanced international suspension structure(full suspension shock absorb) to absorb vibration , improved the vibration absorbing structure from hard impact into hydraulic damper spring compression, that the machine will get no vibration even in the building of skyscraper.
3. Drum is made of stainless steel , corrosion resistance and durable
4. All closed , front loading and unloading / water inlet and outlet at the back of machine
5. Using high precision converter motor and famous brand frequency inverter the machine running smooth and reliable
Coin operated stack washer and dryer, Coin-operated Stacked washers & dryers, double deck washer and dryer
1. Coin operated stack washer and dryer, saves space.
2. Panel and drum adopt high quality stainless steel, acid and alkali resistance, anti-corrosion, good appearance, long life.
3. With mechanical suspension shock structure, low noise, free standing.
4. Adopted imported seal, sealing is good, no leakage.
Model | SWD-10 | SWD-12 | SWD-15 | SWD-18 | |
Washer Capacity | kg | 10 | 12 | 15 | 18 |
Dryer Capacity | kg | 10 | 12 | 15 | 18 |
Washer Drum Dimension | mm | Φ630x300 | Φ580x390 | Φ580x460 | Φ700x450 |
Washer Drum Volume | l | 93 | 103 | 121 | 173 |
Inlet of Cold Water | mm | 30 | 30 | 30 | 30 |
Inlet of Hot Water | mm | 30 | 30 | 30 | 30 |
Outlet | mm | 50 | 50 | 50 | 50 |
Heating Power for Wash | kw | 5 | 5 | 5 | 5 |
Water Consumption | L | 115 | 130 | 156 | 195 |
Steam Consumption | kg | 8 | 9 | 10.8 | 13.5 |
Drum Speed During Wash | rpm | 52 | 52 | 52 | 48 |
Drum Speed During High Spin | rpm | 700 | 700 | 700 | 680 |
Standard Washing Time | min | 25 | 25 | 25 | 25 |
Washer Motor Power | kw | 1.8 | 1.8 | 1.8 | 1.5 |
Inverter Power | kw | 2.2 | 2.2 | 2.2 | 2.2 |
Dryer Drum Dimension | mm | Φ670x380 | Φ700x500 | Φ700x630 | Φ750x650 |
Dryer Drum Volume | l | 134 | 192 | 242 | 287 |
Dryer Motor Power | kw | 0.18 | 0.18 | 0.18 | 0.18 |
Dryer Fan Motor Power | kw | 0.75 | 0.75 | 0.75 | 0.75 |
Heating Power for Dry | kw | 9.8 | 15 | 15 | 15 |
Gas Consumption | kg/h | 1 | 1 | 1.2 | 1.5 |
Exhaust Outlet Dimension | mm | 140 | 140 | 140 | 140 |
Dimension LxWxH | mm | 940x1220x1900 | 940x1220x2100 | 940x1220x2100 | 1050x1370x2200 |
Net Weight | kg | 600 | 750 | 900 | 1100 |
For more useful information,please don’t hesitate to contact us.
Contact Person:Miss Lesley Liu
Mobile:+86-13301988268
Tel:+86 21-37580234
Skype:jasmine1030680
We are here doing our best to establish good business relationship with you.
Copyright © 2019 Shanghai HuaYi Washing Machinery Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.